United States

Noah Travels the World

By July 6, 2010May 26th, 2022No Comments

Noah - States Visited

In addition to states, we’re tracking Noah’s firsts when it comes to travel across Iowa and the United States.  So far, Noah has visited the following counties:

Iowa

  1. Jasper County (July 6, 2010)
  2. Polk County (July 9, 2010)
  3. Marion County (July 23, 2010)
  4. Mahaska County (July 23, 2010)
  5. Wapello County (July 23, 2010)
  6. Story County (July 31, 2010)
  7. Marshall County (August 7, 2010)
  8. Dallas County (August 13, 2010)
  9. Madison County (August 13, 2010)
  10. Adair County (August 13, 2010)
  11. Cass County (August 13, 2010)
  12. Pottawattamie County (August 13, 2010)
  13. Harrison County (August 13, 2010)
  14. Monona County (August 13, 2010)
  15. Woodbury County (August 13, 2010)
  16. Ida County (August 15, 2010)
  17. Crawford County (August 15, 2010)
  18. Carroll County (August 15, 2010)
  19. Greene County (August 15, 2010)
  20. Boone County (August 15, 2010)
  21. Poweshiek County (August 16, 2010)
  22. Tama County (August 28, 2010)
  23. Benton County (August 28, 2010)
  24. Linn County (August 28, 2010)
  25. Johnson County (August 28, 2010)
  26. Washington County (August 28, 2010)
  27. Keokuk County (August 28, 2010)
  28. Jefferson County (August 28, 2010)
  29. Monroe County (August 29, 2010)
  30. Warren County (August 29, 2010)
  31. Henry County (September 24, 2010)
  32. Des Moines County (September 24, 2010)
  33. Iowa County (February 10, 2011)
  34. Cedar County (February 10, 2011)
  35. Scott County (February 10, 2011)
  36. Clarke County (April 14, 2011)
  37. Decatur County (April 14, 2011)
  38. Clinton County (May 8, 2011)
  39. Jackson County (May 8, 2011)
  40. Dubuque County (May 8, 2011)
  41. Jones County (June 11, 2011)
  42. Hamilton County (September 9, 2011)
  43. Wright County (September 9, 2011)
  44. Franklin County (September 9, 2011)
  45. Cerro Gordo (September 9, 2011)
  46. Floyd County (September 9, 2011)
  47. Mitchell County (September 9, 2011)
  48. Worth County (September 10, 2011)
  49. Webster County (December 31, 2011)
  50. Humboldt County (December 31, 2011)
  51. Kossuth County (December 31, 2011)
  52. Palo Alto County (December 31, 2011)
  53. Lucas County (April 7, 2012)
  54. Louisa County (July 6, 2012)
  55. Muscatine County (July 6, 2012)
  56. Davis County (July 21, 2012)
  57. Black Hawk County (April 27, 2013)
  58. Grundy County (April 27, 2013)
  59. Hardin County (April 27, 2013)
  60. Union County (July 18, 2013)
  61. Adams County (July 18, 2013)
  62. Taylor County (July 18, 2013)
  63. Page County (July 18, 2013)
  64. Fremont County (July 18, 2013)
  65. Montgomery County (July 28, 2013)
  66. Sioux County (August 15, 2014)
  67. Plymouth County (August 15, 2014)
  68. Wayne County (November 28, 2014)
  69. Appanoose County (November 28, 2014)
  70. Buchanan County (March 28, 2015)
  71. Guthrie County (April 26, 2015)
  72. Sac County (April 26, 2015)
  73. Calhoun County (April 26, 2015)
  74. Van Buren County (Unknown, 2015)
  75. Lee County (October 8, 2016)
  76. Ringgold County (May 30, 2020)
  77. Howard County (November 8, 2020)
  78. Winneshiek County (November 8, 2020)
  79. Allamakee County (November 8, 2020)
  80. Clayton County (November 10, 2020)
  81. Fayette County (November 10, 2020)
  82. Chickasaw County (November 10, 2020)
  83. Bremer County (November 10, 2020)
  84. Audubon County (March 13, 2021)
  85. Mills County (July 23, 2021)
  86. Osceola County (May 25, 2022)
  87. Dickinson County (May 25, 2022)
  88. Clay County (May 25, 2022)

Alabama

  1. Mobile County (June 22, 2020)
  2. Baldwin County (June 22, 2020)
  3. DeKalb County (February 17, 2021)
  4. Etowah County (February 17, 2021)
  5. St. Clair County (February 17, 2021)
  6. Jefferson County (February 17, 2021)
  7. Shelby County (February 17, 2021)
  8. Chilton County (February 17, 2021)
  9. Autauga County (February 17, 2021)
  10. Elmore County (February 17, 2021)
  11. Montgomery County (February 17, 2021)
  12. Lowndes County (February 17, 2021)
  13. Butler County (February 17, 2021)
  14. Conecuh County (February 17, 2021)
  15. Escambia County (February 17, 2021)

Arkansas

  1. Mississippi County (June 13, 2020)
  2. Crittenden County (June 13, 2020)
  3. Miller County (May 27, 2021)
  4. Hempstead County (May 27, 2021)
  5. Nevada County (May 27, 2021)
  6. Clark County (May 27, 2021)
  7. Hot Spring County (May 27, 2021)
  8. Garland County (May 27, 2021)
  9. Montgomery County (May 28, 2021)
  10. Perry County (May 29, 2021)
  11. Yell County (May 29, 2021)
  12. Pope County (May 29, 2021)
  13. Johnson County (May 29, 2021)
  14. Franklin County (May 29, 2021)
  15. Crawford County (May 29, 2021)
  16. Washington County (May 29, 2021)
  17. Benton County (May 29, 2021)

Arizona

  1. La Paz County (March 12, 2011)
  2. Maricopa County (March 12, 2011)
  3. Pinal County (March 15, 2011)
  4. Apache County (June 12, 2014)
  5. Mohave County (November 9, 2021)
  6. Coconino County (November 10, 2021)
  7. Yavapai County (November 14, 2021)
  8. Pima County (November 19, 2021)
  9. Cochise County (November 19, 2021)

California

  1. San Diego County (March 8, 2011)
  2. Riverside County (March 12, 2011)

Colorado

  1. Denver County (March 8, 2011) Denver International Airport
  2. Sedgwick County (July 19, 2013)
  3. Phillips County (July 19, 2013)
  4. Logan County (July 19, 2013)
  5. Washington County (July 19, 2013)
  6. Morgan County (July 19, 2013)
  7. Weld County (July 19, 2013)
  8. Adams County (July 19, 2013)
  9. Arapahoe County (July 19, 2013)
  10. Jefferson County (July 20, 2013)
  11. Clear Creek County (July 20, 2013)
  12. Summit County (July 20, 2013)
  13. Douglas County (July 21, 2013)
  14. Elbert County (July 21, 2013)
  15. El Paso County (July 21, 2013)
  16. Broomfield County (July 25, 2013)
  17. Boulder County (July 25, 2013)
  18. Larimer County (July 26, 2013)
  19. Grand County (July 26, 2013)
  20. Lincoln County (July 27, 2013)
  21. Kit Carson County (July 27, 2013)
  22. La Plata County (June 11, 2014)
  23. Montezuma County (June 12, 2014)
  24. Mesa County (June 12, 2014)
  25. Delta County (June 13, 2014)
  26. Montrose County (June 13, 2014)
  27. Ouray County (June 13, 2014)
  28. San Juan County (June 15, 2015)

Connecticut

  1. Tolland County (August 30, 2021)
  2. Windham County (August 30, 2021)
  3. Hartford County (August 30, 2021)
  4. Middlesex County (August 30, 2021)
  5. New Haven County (August 30, 2021)
  6. Fairfield County (August 30, 2021)

Delaware

  1. New Castle County (September 4, 2021)

District of Columbia

  1. District of Columbia (September 4, 2021)

Florida

  1. Escambia County (February 21, 2021)

Georgia

  1. Dade County (February 14, 2021)

Illinois

  1. Rock Island County (February 11, 2011)
  2. Mercer County (February 11, 2011)
  3. Whiteside County (June 6, 2013)
  4. Lee County (June 6, 2013)
  5. Ogle County (June 6, 2013)
  6. De Kalb County (June 6, 2013)
  7. Kane County (June 6, 2013)
  8. Dupage County (June 6, 2013)
  9. Cook County (June 6, 2013)
  10. Henderson County (August 9, 2013)
  11. Warren County (August 9, 2013)
  12. Knox County (August 9, 2013)
  13. Peoria County (August 9, 2013)
  14. Tazewell County (August 9, 2013)
  15. Fulton County (August 10, 2013)
  16. Henry County (July 18, 2014)
  17. Winnebago County (July 19, 2014)
  18. Lake County (September 22, 2019)
  19. McHenry County (September 22, 2019)
  20. Boone County (September 22, 2019)
  21. St. Clair County (February 13, 2021)
  22. Clinton County (February 13, 2021)
  23. Washington County (February 13, 2021)
  24. Jefferson County (February 13, 2021)
  25. Franklin County (February 13, 2021)
  26. Williamson County (February 13, 2021)
  27. Johnson County (February 13, 2021)
  28. Massac County (February 13, 2021)

Indiana

  1. Lake County (June 9, 2019)
  2. Porter County (June 9, 2019)
  3. La Porte County (June 9, 2019)
  4. St. Joseph County (August 19, 2021)
  5. Elkhart County (August 19, 2021)
  6. LaGrange County (August 19, 2021)
  7. Steuben County (August 19, 2021)

Kansas

  1. Johnson County (April 15, 2011)
  2. Miami County (April 15, 2011)
  3. Franklin County (April 15, 2011)
  4. Wyandotte County (April 16, 2011)
  5. Sherman County (July 27, 2013)
  6. Thomas County (July 27, 2013)
  7. Logan County (July 27, 2013)
  8. Gove County (July 27, 2013)
  9. Trego County (July 27, 2013)
  10. Ellis County (July 27, 2013)
  11. Russell County (July 27, 2013)
  12. Ellsworth County (July 27, 2013)
  13. Lincoln County (July 27, 2013)
  14. Ottawa County (July 27, 2013)
  15. Dickinson County (July 27, 2013)
  16. Geary County (July 27, 2013)
  17. Riley County (July 28, 2013)
  18. Wabaunsee County (July 28, 2013)
  19. Shawnee County (July 28, 2013)
  20. Jackson County (July 28, 2013)
  21. Brown County (July 28, 2013)
  22. Nemaha County (July 28, 2013)
  23. Seward County (November 20, 2021)
  24. Meade County (November 20, 2021)
  25. Clark County (November 20, 2021)
  26. Ford County (November 20, 2021)
  27. Kiowa County (November 20, 2021)
  28. Pratt County (November 20, 2021)
  29. Kingman County (November 20, 2021)
  30. Sedgwick County (November 20, 2021)
  31. Butler County (November 21, 2021)
  32. Chase County (November 21, 2021)
  33. Lyon County (November 21, 2021)
  34. Osage County (November 21, 2021)
  35. Douglas County (November 21, 2021)
  36. Leavenworth County (November 21, 2021)

Kentucky

  1. McCracken County (February 13, 2021)
  2. Marshall County (February 13, 2021)
  3. Livingston County (February 13, 2021)
  4. Lyon County (February 13, 2021)
  5. Caldwell County (February 13, 2021)
  6. Trigg County (February 13, 2021)
  7. Christian County (February 13, 2021)

Louisiana

  1. St. Tammany Parish (June 19, 2020)
  2. Jefferson Parish (June 19, 2020)
  3. Orleans Parish (June 19, 2020)
  4. St. Charles Parish (June 19, 2020)
  5. St. John the Baptist Parish (June 19, 2020)
  6. Tangipahoa Parish (June 25, 2020)
  7. Livingston Parish (May 22, 2021)
  8. East Baton Rouge Parish (May 22, 2021)
  9. West Baton Rouge Parish (May 22, 2021)
  10. Iberville Parish (May 22, 2021)
  11. St. Martin Parish (May 22, 2021)
  12. Lafayette Parish (May 22, 2021)
  13. Arcadia Parish (May 22, 2021)
  14. Jefferson Davis Parish (May 22, 2021)
  15. Calcasieu Parish (May 22, 2021)
  16. Cameron Parish (May 22, 2021)

Maine

  1. York County (August 24, 2021)
  2. Cumberland County (August 24, 2021)
  3. Sagadahoc County (August 24, 2021)
  4. Lincoln County (August 25, 2021)

Maryland

  1. Cecil County (September 4, 2021)
  2. Harford County (September 4, 2021)
  3. Baltimore County (September 4, 2021)
  4. City of Baltimore (September 4, 2021)
  5. Anne Arundel County (September 4, 2021)
  6. Prince George’s County (September 4, 2021)
  7. Montgomery County (September 5, 2021)
  8. Frederick County (September 5, 2021)
  9. Washington County (September 5, 2021)

Massachusetts

  1. Suffolk County (June 7, 2018)
  2. Norfolk County (June 8, 2018)
  3. Essex County (August 29, 2021)
  4. Middlesex County (August 29, 2021)
  5. Plymouth County (August 29, 2021)
  6. Bristol County (August 29, 2021)
  7. Worcester County (August 29, 2021)

Michigan

  1. Berrien County (June 9, 2019)
  2. Van Buren County (June 9, 2019)
  3. Allegan County (June 9, 2019)
  4. Ottawa County (June 9, 2019)
  5. Muskegon County (June 9, 2019)
  6. Oceana County (June 9, 2019)
  7. Mason County (June 13, 2019)
  8. Manistee County (June 13, 2019)
  9. Benzie County (June 13, 2019)
  10. Leelanau County (June 13, 2019)
  11. Grand Traverse County (June 13, 2019)
  12. Wexford County (June 13, 2019)
  13. Lake County (June 13, 2019)
  14. Kent County (June 14, 2019)

Minnesota

  1. Mower County (September 9, 2011)
  2. Olmsted County (September 9, 2011)
  3. Winona County (September 10, 2011)
  4. Freeborn County (September 10, 2011)
  5. Steele County (August 10, 2012)
  6. Rice County (August 10, 2012)
  7. Scott County (August 10, 2012)
  8. Dakota County (August 10, 2012)
  9. Hennepin County (August 10, 2012)
  10. Ramsey County (August 12, 2012)
  11. Houston County (November 10, 2020)
  12. Dodge County (May 7, 2022)
  13. Wright County (May 23, 2022)
  14. Stearns County (May 23, 2022)
  15. Benton County (May 24, 2022)
  16. Morrison County (May 24, 2022)
  17. Todd County (May 24, 2022)
  18. Wadena County (May 24, 2022)
  19. Hubbard County (May 24, 2022)
  20. Clearwater County (May 24, 2022)
  21. Becker County (May 24, 2022)
  22. Clay County (May 24, 2022)
  23. Rock County (May 25, 2022)
  24. Nobles County (May 25, 2022)

Mississippi

  1. DeSoto County (June 13, 2020)
  2. Tate County (June 13, 2020)
  3. Panola County (June 13, 2020)
  4. Yalobusha County (June 13, 2020)
  5. Grenada County (June 13, 2020)
  6. Carroll County (June 13, 2020)
  7. Montgomery County (June 13, 2020)
  8. Holmes County (June 13, 2020)
  9. Yazoo County (June 13, 2020)
  10. Madison County (June 13, 2020)
  11. Hinds County (June 13, 2020)
  12. Rankin County (June 13, 2020)
  13. Simpson County (June 13, 2020)
  14. Covington County (June 13, 2020)
  15. Forrest County (June 13, 2020)
  16. Lamar County (June 13, 2020)
  17. Pearl River County (June 13, 2020)
  18. Hancock County (June 13, 2020)
  19. Harrison County (June 15, 2020)
  20. Jackson County (June 15, 2020)
  21. Pike County (June 25, 2020)
  22. Lincoln County (June 25, 2020)
  23. Copiah County (June 25, 2020)
  24. George County (March 6, 2021)
  25. Greene County (March 6, 2021)
  26. Wayne County (March 6, 2021)
  27. Clarke County (March 6, 2021)
  28. Lauderdale County (March 6, 2021)
  29. Kemper County (March 6, 2021)
  30. Noxubee County (March 6, 2021)
  31. Lowndes County (March 6, 2021)
  32. Clay County (March 6, 2021)
  33. Monroe County (March 6, 2021)
  34. Chickasaw County (March 6, 2021)
  35. Lee County (March 6, 2021)
  36. Pontotoc County (March 6, 2021)
  37. Union County (March 6, 2021)
  38. Benton County (March 6, 2021)
  39. Marshall County (March 6, 2021)

Missouri

  1. Harrison County (April 14, 2011)
  2. Daviess County (April 14, 2011)
  3. DeKalb County (April 14, 2011)
  4. Clinton County (April 14, 2011)
  5. Clay County (April 14, 2011)
  6. Jackson County (April 14, 2011)
  7. Platte County (April 16, 2011)
  8. Atchinson County (July 28, 2013)
  9. Mercer County (November 28, 2014)
  10. Grundy County (November 28, 2014)
  11. Caldwell County (November 28, 2014)
  12. Livingston County (November 28, 2014)
  13. Linn County (November 28, 2014)
  14. Sullivan County (November 28, 2014)
  15. Putnam County (November 28, 2014)
  16. Clark County (August 8, 2019)
  17. Lewis County (August 8, 2019)
  18. Marion County (August 8, 2019)
  19. Ralls County (August 8, 2019)
  20. Pike County (August 8, 2019)
  21. Lincoln County (August 8, 2019)
  22. St. Charles County (August 8, 2019)
  23. St. Louis County (August 8, 2019)
  24. City of St. Louis (August 8, 2019)
  25. Jefferson County (June 13, 2020)
  26. St. Genevieve County (June 13, 2020)
  27. Perry County (June 13, 2020)
  28. Cape Girardeau County (June 13, 2020)
  29. Scott County (June 13, 2020)
  30. New Madrid County (June 13, 2020)
  31. Pemiscot County (June 13, 2020)
  32. Lafayette County (February 13, 2021)
  33. Saline County (February 13, 2021)
  34. Cooper County (February 13, 2021)
  35. Boone County (February 13, 2021)
  36. Callaway County (February 13, 2021)
  37. Montgomery County (February 13, 2021)
  38. Warren County (February 13, 2021)
  39. McDonald County (May 29, 2021)
  40. Newton County (May 29, 2021)
  41. Jasper County (May 29, 2021)
  42. Barton County (May 29, 2021)
  43. Vernon County (May 29, 2021)
  44. Bates County (May 29, 2021)
  45. Cass County (May 29, 2021)

Nebraska

  1. Douglas County (August 13, 2010)
  2. Dakota County (August 11, 2011)
  3. Cedar County (August 14, 2011)
  4. Otoe County (July 18, 2013)
  5. Lancaster County (July 18, 2013)
  6. Seward County (July 18, 2013)
  7. York County (July 18, 2013)
  8. Hamilton County (July 18, 2013)
  9. Hall County (July 18, 2013)
  10. Buffalo County (July 18, 2013)
  11. Dawson County (July 18, 2013)
  12. Lincoln County (July 18, 2013)
  13. Keith County (July 19, 2013)
  14. Perkins County (July 19, 2013)
  15. Richardson County (July 28, 2013)
  16. Nemaha County (July 28, 2013)
  17. Sarpy County (July 30, 2016)
  18. Thurston County (July 3, 2021)
  19. Burt County (July 3, 2021)
  20. Cass County (November 6, 2021)
  21. Devel County (November 6, 2021)
  22. Cheyenne County (November 6, 2021)
  23. Kimball County (November 6, 2021)

Nevada

  1. Elko County (November 8, 2021)
  2. White Pine County (November 8, 2021)
  3. Lincoln County (November 8, 2021)
  4. Clark County (November 9, 2021)

New Hampshire

  1. Cheshire County (August 24, 2021)
  2. Sullivan County (August 24, 2021)
  3. Hillsborough County (August 24, 2021)
  4. Merrimack County (August 24, 2021)
  5. Rockingham County (August 24, 2021)

New Jersey

  1. Essex County (June 10, 2017)
  2. Hudson County (June 10, 2017)
  3. Bergen County (August 31, 2021)
  4. Union County (September 4, 2021)
  5. Middlesex County (September 4, 2021)
  6. Mercer County (September 4, 2021)
  7. Burlington County (September 4, 2021)
  8. Camden County (September 4, 2021)
  9. Gloucester County (September 4, 2021)
  10. Salem County (September 4, 2021)

New Mexico

  1. San Juan County (June 11, 2014)
  2. Hidalgo County (November 19, 2021)
  3. Grant County (November 19, 2021)
  4. Luna County (November 19, 2021)
  5. Dona Ana County (November 19, 2021)
  6. Otero County (November 19, 2021)
  7. Lincoln County (November 20, 2021)
  8. Torrance County (November 20, 2021)
  9. Guadalupe County (November 20, 2021)
  10. Quay County (November 20, 2021)

New York

  1. Queens County (January 20, 2017)
  2. New York County (January 20, 2017)
  3. Kings County (January 21, 2017)
  4. Chautauqua County (August 19, 2021)
  5. Erie County (August 19, 2021)
  6. Genessee County (August 20, 2021)
  7. Monroe County (August 20, 2021)
  8. Ontario County (August 20, 2021)
  9. Seneca County (August 20, 2021)
  10. Cayuga County (August 20, 2021)
  11. Onondaga County (August 20, 2021)
  12. Madison County (August 20, 2021)
  13. Oneida County (August 20, 2021)
  14. Herkimer County (August 20, 2021)
  15. Montgomery County (August 20, 2021)
  16. Schenectady County (August 20, 2021)
  17. Albany County (August 20, 2021)
  18. Rensselaer County (August 20, 2021)
  19. Putnam County (August 30, 2021)
  20. Westchester County (August 30, 2021)
  21. Rockland County (August 30, 2021)
  22. Orange County (August 30, 2021)

North Dakota

  1. Cass County (May 24, 2022)
  2. Richland County (May 25, 2022)

Ohio

  1. Cuyahoga County (August 24, 2017)
  2. Mahoning County (August 25, 2017)
  3. Portage County (August 25, 2017)
  4. Summit County (August 25, 2017)
  5. Trumball County (August 25, 2017)
  6. Williams County (August 19, 2021)
  7. Fulton County (August 19, 2021)
  8. Lucas County (August 19, 2021)
  9. Wood County (August 19, 2021)
  10. Ottawa County (August 19, 2021)
  11. Sandusky County (August 19, 2021)
  12. Erie County (August 19, 2021)
  13. Lorain County (August 19, 2021)
  14. Lake County (August 19, 2021)
  15. Ashtabula County (August 19, 2021)

Oklahoma

  1. Texas County (November 20, 2021)

Pennsylvania

  1. Lawrence County (August 25, 2017)
  2. Beaver County (August 25, 2017)
  3. Butler County (August 25, 2017)
  4. Allegheny County (August 25, 2017)
  5. Erie County (August 19, 2021)
  6. Fulton County (September 5, 2021)
  7. Bedford County (September 5, 2021)
  8. Somerset County (September 5, 2021)
  9. Westmoreland County (September 5, 2021)

Rhode Island

  1. Providence County (June 8, 2018)

South Dakota

  1. Union County (August 13, 2010)
  2. Clay County (August 13, 2010)
  3. Yankton County (August 13, 2010)
  4. Bon Homme County (August 13, 2011)
  5. Hutchinson County (August 15, 2011)
  6. Turner County (August 15, 2011)
  7. Minnehaha County (August 15, 2011)
  8. Moody County (August 15, 2011)
  9. Brookings County (August 15, 2011)
  10. Deuel County (August 16, 2011)
  11. Hamlin County (August 16, 2011)
  12. Kingsbury County (August 16, 2011)
  13. Lincoln County (August 17, 2011)
  14. Roberts County (May 25, 2022)
  15. Grant County (May 25, 2022)
  16. Codington County (May 25, 2022)

Tennessee

  1. Shelby County (June 13, 2020)
  2. Montgomery County (February 13, 2021)
  3. Robertson County (February 14, 2021)
  4. Cheatham County (February 14, 2021)
  5. Davidson County (February 14, 2021)
  6. Williamson County (February 14, 2021)
  7. Rutherford County (February 14, 2021)
  8. Bedford County (February 14, 2021)
  9. Coffee County (February 14, 2021)
  10. Grundy County (February 14, 2021)
  11. Marion County (February 14, 2021)
  12. Hamilton County (February 14, 2021)

Texas

  1. Jefferson County (May 22, 2021)
  2. Chambers County (May 24, 2021)
  3. Harris County (May 24, 2021)
  4. Waller County (May 24, 2021)
  5. Grimes County (May 24, 2021)
  6. Brazos County (May 24, 2021)
  7. Robertson County (May 24, 2021)
  8. Falls County (May 24, 2021)
  9. McLennan County (May 24, 2021)
  10. Hill County (May 27, 2021)
  11. Ellis County (May 27, 2021)
  12. Dallas County (May 27, 2021)
  13. Rockwall County (May 27, 2021)
  14. Hunt County (May 27, 2021)
  15. Hopkins County (May 27, 2021)
  16. Franklin County (May 27, 2021)
  17. Titus County (May 27, 2021)
  18. Morris County (May 27, 2021)
  19. Bowie County (May 27, 2021)
  20. Hartley County (November 20, 2021)
  21. Dallam County (November 20, 2021)
  22. Sherman County (November 20, 2021)

Utah

  1. San Juan County (June 12, 2014)
  2. Grand County (June 12, 2014)
  3. Summit County (November 7, 2021)
  4. Salt Lake County (November 7, 2021)
  5. Tooele County (November 8, 2021)
  6. Iron County (November 8, 2021)
  7. Washington County (November 8, 2021)
  8. Kane County (November 10, 2021)

Virginia

  1. Arlington County (September 5, 2021)
  2. Fairfax County (September 5, 2021)
Wisconsin
  1. Buffalo County (September 10, 2011)
  2. Rock County (July 19, 2014)
  3. Green County (July 20, 2014)
  4. Lafayette County (July 20, 2014)
  5. Grant County (July 20, 2014)
  6. Walworth County (September 20, 2019)
  7. Waukesha County (September 20, 2019)
  8. Milwaukee County (September 21, 2019)
  9. Racine County (September 22, 2019)
  10. Kenosha County (September 22, 2019)
  11. Crawford County (November 9, 2020)

Wyoming

  1. Laramie County (November 6, 2021)
  2. Albany County (November 7, 2021)
  3. Carbon County (November 7, 2021)
  4. Sweetwater County (November 7, 2021)
  5. Uinta County (November 7, 2021)
States Visited: 41 (82%)
Counties Visited: 588
(18.7%)
Canadian Counties Visited


New Brunswick

  1. Westmorland County (June 17, 2016)
  2. Albert County (June 18, 2016)

Nova Scotia

  1. Halifax County (June 8, 2016)
  2. Hants County (June 11, 2016)
  3. Colchester County (June 11, 2016)
  4. Pictou County (June 11, 2016)
  5. Cumberland County (June 18, 2016)

Ontario

  1. Peel Regional Municipality (May 20, 2015)
  2. City of Toronto (May 20, 2015)
  3. Halton Regional Municipality (May 22, 2015)
  4. City of Hamilton (May 22, 2015)
  5. Niagara Regional Municipality (May 22, 2015)

Prince Edward Island

  1. Queens County (June 11, 2016)
  2. Kings County (June 13, 2016)
  3. Prince County (June 15, 2016)

Provinces Visited: 4
Counties Visited: 15

Countries Visited

  • United Kingdom (Scotland, England) [2014]
  • France [2014, 2015]
  • Canada [2015, 2016]
  • Iceland [2015]
  • Germany [2015]
  • Switzerland [2015]
  • Liechtenstein [2015]
  • Austria [2015]
  • Portugal [2017, 2018]
  • United Kingdom (Northern Ireland) [2018]
  • Spain [2018]
  • Morocco [2018]

Continents Visited

  • North America [2010]
  • Europe [2014]
  • Africa [2018]

Leave a Reply