United States

Eilidh Travels the World

By January 14, 2016 November 13th, 2022 No Comments

Eilidh - States Visited

In addition to states, we’re tracking Eilidh’s firsts when it comes to travel across Iowa and the United States.  So far, Eilidh has visited the following counties:

Iowa

  1. Johnson County (January 14, 2016)
  2. Iowa County (February 1, 2016)
  3. Poweshiek County (February 1, 2016)
  4. Jasper County (February 1, 2016)
  5. Polk County (February 1, 2016)
  6. Marion County (February 6, 2016)
  7. Mahaska County (February 6, 2016)
  8. Wapello County (February 6, 2016)
  9. Jefferson County (February 8, 2016)
  10. Story County (February 27, 2016)
  11. Marshall County (February 27, 2016)
  12. Warren County (April 8, 2016)
  13. Lucas County (April 8, 2016)
  14. Wayne County (April 8, 2016)
  15. Appanoose County (April 8, 2016)
  16. Dallas County (April 13, 2016)
  17. Clarke County (April 17, 2016)
  18. Decatur County (April 17, 2016)
  19. Hamilton County (July 5, 2016)
  20. Wright County (July 5, 2016)
  21. Franklin County (July 5, 2016)
  22. Cerro Gordo County (July 5, 2016)
  23. Worth County (July 5, 2016)
  24. Henry County (October 8, 2016)
  25. Lee County (October 8, 2016)
  26. Van Buren County (October 8, 2016)
  27. Davis County (October 8, 2016)
  28. Linn County (TBD, 2016)
  29. Madison County (November 10, 2017)
  30. Adair County (November 10, 2017)
  31. Cass County (November 10, 2017)
  32. Pottawattamie County (November 10, 2017)
  33. Harrison County (November 10, 2017)
  34. Monona County (November 10, 2017)
  35. Woodbury County (November 10, 2017)
  36. Cedar County (December 31, 2017)
  37. Scott County (December 31, 2017)
  38. Buchanan County (September 5, 2018)
  39. Boone County (November 24, 2018)
  40. Black Hawk County (TBD)
  41. Tama County (TBD)
  42. Benton County (June 8, 2019)
  43. Adams County (July 11, 2020)
  44. Washington County (September 4, 2020)
  45. Louisa County (September 4, 2020)
  46. Greene County (September 19, 2020)
  47. Webster County (September 19, 2020)
  48. Humboldt County (September 19, 2020)
  49. Kossuth County (September 19, 2020)
  50. Palo Alto County (September 19, 2020)
  51. Floyd County (October 2, 2020)
  52. Mitchell County (November 8, 2020)
  53. Howard County (November 8, 2020)
  54. Winneshiek County (November 8, 2020)
  55. Allamakee County (November 8, 2020)
  56. Clayton County (November 10, 2020)
  57. Fayette County (November 10, 2020)
  58. Chickasaw County (November 10, 2020)
  59. Bremer County (November 10, 2020)
  60. Butler County (November 10, 2020)
  61. Audubon County (March 13, 2021)
  62. Guthrie County (March 13, 2021)
  63. Calhoun County (July 2, 2021)
  64. Sac County (July 2, 2021)
  65. Ida County (July 2, 2021)
  66. Grundy County (July 18, 2021)
  67. Hardin County (July 18, 2021)
  68. Montgomery County (July 23, 2021)
  69. Mills County (July 23, 2021)

Arkansas

  1. Mississippi County (June 13, 2020)
  2. Crittenden County (June 13, 2020)
  3. Miller County (May 27, 2021)
  4. Hempstead County (May 27, 2021)
  5. Nevada County (May 27, 2021)
  6. Clark County (May 27, 2021)
  7. Hot Spring County (May 27, 2021)
  8. Garland County (May 27, 2021)
  9. Montgomery County (May 28, 2021)
  10. Perry County (May 29, 2021)
  11. Yell County (May 29, 2021)
  12. Pope County (May 29, 2021)
  13. Johnson County (May 29, 2021)
  14. Franklin County (May 29, 2021)
  15. Crawford County (May 29, 2021)
  16. Washington County (May 29, 2021)
  17. Benton County (May 29, 2021)

Arizona

  1. Maricopa County (April 15, 2017)
  2. Mohave County (November 9, 2021)
  3. Coconino County (November 10, 2021)
  4. Yavapai County (November 14, 2021)
  5. Pinal County (November 19, 2021)
  6. Pima County (November 19, 2021)
  7. Cochise County (November 19, 2021)

California

  1. Los Angeles County (September 1, 2016)
  2. Ventura County (September 3, 2016)
  3. Santa Barbara County (September 3, 2016)
  4. Alameda County (April 15, 2017)
  5. San Francisco County (April 16, 2017)
  6. San Mateo County (April 17, 2017)
  7. Siskiyou County (July 8, 2022)
  8. Shasta County (July 8, 2022)
  9. Tehama County (July 8, 2022)
  10. Glenn County (July 8, 2022)
  11. Colusa County (July 8, 2022)
  12. Yolo County (July 8, 2022)
  13. Solano County (July 8, 2022)
  14. Contra Costa County (July 8, 2022)
  15. Marin County (July 10, 2022)
  16. Sacramento County (July 11, 2022)
  17. Placer County (July 11, 2022)
  18. Nevada County (July 11, 2022)
  19. Sierra County (July 11, 2022)

Colorado

  1. Denver  (May 25, 2016)
  2. Adams County (May 25, 2016)
  3. Arapahoe County (May 25, 2016)
  4. Jefferson County (May 25, 2016)
  5. Douglas County (May 28, 2016)

Kansas

  1. Johnson County (April 17, 2016)
  2. Wyandotte County (April 17, 2016)
  3. Seward County (November 20, 2021)
  4. Meade County (November 20, 2021)
  5. Clark County (November 20, 2021)
  6. Ford County (November 20, 2021)
  7. Kiowa County (November 20, 2021)
  8. Pratt County (November 20, 2021)
  9. Kingman County (November 20, 2021)
  10. Sedgwick County (November 20, 2021)
  11. Butler County (November 21, 2021)
  12. Chase County (November 21, 2021)
  13. Lyon County (November 21, 2021)
  14. Wabaunsee County(November 21, 2021)
  15. Osage County (November 21, 2021)
  16. Shawnee County (November 21, 2021)
  17. Douglas County (November 21, 2021)
  18. Leavenworth County (November 21, 2021)

Illinois

  1. Cook County (Airport, August 24, 2017)
  2. Rock Island County (January 1, 2018)
  3. Whiteside County (June 8, 2019)
  4. Lee County (June 8, 2019)
  5. Ogle County (June 8, 2019)
  6. De Kalb County (June 8, 2019)
  7. Kane County (June 8, 2019)
  8. DuPage County (June 8, 2019)
  9. Winnebago County (September 20, 2019)
  10. Lake County (September 22, 2019)
  11. McHenry County (September 22, 2019)
  12. Boone County (September 22, 2019)
  13. St. Clair County (February 13, 2021)
  14. Clinton County (February 13, 2021)
  15. Washington County (February 13, 2021)
  16. Jefferson County (February 13, 2021)
  17. Franklin County (February 13, 2021)
  18. Williamson County (February 13, 2021)
  19. Johnson County (February 13, 2021)
  20. Massac County (February 13, 2021)

Indiana

  1. Lake County (June 9, 2019)
  2. Porter County (June 9, 2019)
  3. La Porte County (June 9, 2019)
  4. St. Joseph County (August 19, 2021)
  5. Elkhart County (August 19, 2021)
  6. LaGrange County (August 19, 2021)
  7. Steuben County (August 19, 2021)

Louisiana

  1. St. Tammany Parish (June 19, 2020)
  2. Jefferson Parish (June 19, 2020)
  3. Orleans Parish (June 19, 2020)
  4. St. Charles Parish (June 19, 2020)
  5. St. John the Baptist Parish (June 19, 2020)
  6. Tangipahoa Parish (June 25, 2020)
  7. Livingston Parish (May 22, 2021)
  8. East Baton Rouge Parish (May 22, 2021)
  9. West Baton Rouge Parish (May 22, 2021)
  10. Iberville Parish (May 22, 2021)
  11. St. Martin Parish (May 22, 2021)
  12. Lafayette Parish (May 22, 2021)
  13. Arcadia Parish (May 22, 2021)
  14. Jefferson Davis Parish (May 22, 2021)
  15. Calcasieu Parish (May 22, 2021)
  16. Cameron Parish (May 22, 2021)

Massachusetts

  1. Suffolk County (June 7, 2018)
  2. Norfolk County (June 8, 2018)
  3. Essex County (August 29, 2021)
  4. Middlesex County (August 29, 2021)
  5. Plymouth County (August 29, 2021)
  6. Bristol County (August 29, 2021)
  7. Worcester County (August 29, 2021)

Michigan

  1. Berrien County (June 9, 2019)
  2. Van Buren County (June 9, 2019)
  3. Allegan County (June 9, 2019)
  4. Ottawa County (June 9, 2019)
  5. Muskegon County (June 9, 2019)
  6. Oceana County (June 9, 2019)
  7. Mason County (June 13, 2019)
  8. Manistee County (June 13, 2019)
  9. Benzie County (June 13, 2019)
  10. Leelanau County (June 13, 2019)
  11. Grand Traverse County (June 13, 2019)
  12. Wexford County (June 13, 2019)
  13. Lake County (June 13, 2019)
  14. Kent County (June 14, 2019)

Minnesota

  1. Freeborn County (July 5, 2016)
  2. Steele County (July 5, 2016)
  3. Rice County (July 5, 2016)
  4. Scott County (July 5, 2016)
  5. Dakota County (July 5, 2016)
  6. Ramsey County (July 5, 2016)
  7. Hennepin County (July 5, 2016)

Mississippi

  1. DeSoto County (June 13, 2020)
  2. Tate County (June 13, 2020)
  3. Panola County (June 13, 2020)
  4. Yalobusha County (June 13, 2020)
  5. Grenada County (June 13, 2020)
  6. Carroll County (June 13, 2020)
  7. Montgomery County (June 13, 2020)
  8. Holmes County (June 13, 2020)
  9. Yazoo County (June 13, 2020)
  10. Madison County (June 13, 2020)
  11. Hinds County (June 13, 2020)
  12. Rankin County (June 13, 2020)
  13. Simpson County (June 13, 2020)
  14. Covington County (June 13, 2020)
  15. Forrest County (June 13, 2020)
  16. Lamar County (June 13, 2020)
  17. Pearl River County (June 13, 2020)
  18. Hancock County (June 13, 2020)
  19. Harrison County (June 15, 2020)
  20. Jackson County (June 15, 2020)
  21. Pike County (June 25, 2020)
  22. Lincoln County (June 25, 2020)
  23. Copiah County (June 25, 2020)
  24. George County (March 6, 2021)
  25. Greene County (March 6, 2021)
  26. Wayne County (March 6, 2021)
  27. Clarke County (March 6, 2021)
  28. Lauderdale County (March 6, 2021)
  29. Kemper County (March 6, 2021)
  30. Noxubee County (March 6, 2021)
  31. Lowndes County (March 6, 2021)
  32. Clay County (March 6, 2021)
  33. Monroe County (March 6, 2021)
  34. Chickasaw County (March 6, 2021)
  35. Lee County (March 6, 2021)
  36. Pontotoc County (March 6, 2021)
  37. Union County (March 6, 2021)
  38. Benton County (March 6, 2021)
  39. Marshall County (March 6, 2021)

Missouri

  1. Harrison County (April 17, 2016)
  2. Daviess County (April 17, 2016)
  3. Caldwell County (April 17, 2016)
  4. DeKalb County (April 17, 2016)
  5. Clinton County (April 17, 2016)
  6. Clay County (April 17, 2016)
  7. Jackson County (April 17, 2016)
  8. Cass County (April 18, 2016)
  9. Platte County (June 8, 2016)
  10. Clark County (June 13, 2020)
  11. Lewis County (June 13, 2020)
  12. Marion County (June 13, 2020)
  13. Ralls County (June 13, 2020)
  14. Pike County (June 13, 2020)
  15. Lincoln County (June 13, 2020)
  16. St. Charles County (June 13, 2020)
  17. St. Louis County (June 13, 2020)
  18. Jefferson County (June 13, 2020)
  19. St. Genevieve County (June 13, 2020)
  20. Perry County (June 13, 2020)
  21. Cape Girardeau County (June 13, 2020)
  22. Scott County (June 13, 2020)
  23. New Madrid County (June 13, 2020)
  24. Pemiscot County (June 13, 2020)
  25. Lafayette County (February 13, 2021)
  26. Saline County (February 13, 2021)
  27. Cooper County (February 13, 2021)
  28. Boone County (February 13, 2021)
  29. Callaway County (February 13, 2021)
  30. Montgomery County (February 13, 2021)
  31. Warren County (February 13, 2021)
  32. McDonald County (May 29, 2021)
  33. Newton County (May 29, 2021)
  34. Jasper County (May 29, 2021)
  35. Barton County (May 29, 2021)
  36. Vernon County (May 29, 2021)
  37. Bates County (May 29, 2021)

Nebraska

  1. Dakota County (July 3, 2021)
  2. Thurston County (July 3, 2021)
  3. Burt County (July 3, 2021)

New Jersey

  1. Essex County (June 10, 2017)
  2. Hudson County (June 10, 2017)

New York

  1. New York County [Manhattan] (June 10, 2017)
  2. Queens County (June 10, 2017)

Ohio

  1. Cuyahoga County (August 24, 2017)
  2. Mahoning County (August 25, 2017)
  3. Portage County (August 25, 2017)
  4. Summit County (August 25, 2017)
  5. Trumball County (August 25, 2017)

Pennsylvania

  1. Lawrence County (August 25, 2017)
  2. Beaver County (August 25, 2017)
  3. Butler County (August 25, 2017)
  4. Allegheny County (August 25, 2017)

Rhode Island

  1. Providence County (June 8, 2018)

South Dakota

  1. Union County (November 10, 2017)
  2. Clay County (November 10, 2017)
  3. Yankton County (November 10, 2017)

Tennessee

  1. Shelby County (June 13, 2020)

Texas

  1. Jefferson County (May 24, 2021)
  2. Chambers County (May 24, 2021)
  3. Harris County (May 24, 2021)
  4. Waller County (May 24, 2021)
  5. Grimes County (May 24, 2021)
  6. Brazos County (May 24, 2021)
  7. Robertson County (May 24, 2021)
  8. Falls County (May 24, 2021)
  9. McLennan County (May 24, 2021)
  10. Hill County (May 27, 2021)
  11. Ellis County (May 27, 2021)
  12. Dallas County (May 27, 2021)
  13. Rockwall County (May 27, 2021)
  14. Hunt County (May 27, 2021)
  15. Hopkins County (May 27, 2021)
  16. Franklin County (May 27, 2021)
  17. Titus County (May 27, 2021)
  18. Morris County (May 27, 2021)
  19. Bowie County (May 27, 2021)

Wisconsin

  1. Walworth County (September 20, 2019)
  2. Waukesha County (September 20, 2019)
  3. Milwaukee County (September 21, 2019)
  4. Racine County (September 22, 2019)
  5. Kenosha County (September 22, 2019)
  6. Crawford County (November 9, 2020)

States Visited: 22
Counties Visited: 181

Canadian Counties Visited

New Brunswuick

  1. Westmorland County (June 17, 2016)
  2. Albert County (June 18, 2016)

Nova Scotia

  1. Halifax County (June 8, 2016)
  2. Hants County (June 11, 2016)
  3. Colchester County (June 11, 2016)
  4. Pictou County (June 11, 2016)
  5. Cumberland County (June 18, 2016)

Ontario

  1. Peel Regional Municipality (June 8, 2016)

Prince Edward Island

  1. Queens County (June 11, 2016)
  2. Kings County (June 13, 2016)
  3. Prince County (June 15, 2016)

Provinces Visited: 4
Counties Visited: 11

Countries Visited

  • Canada [2016]
  • Iceland [2017]
  • Germany [2017]
  • Portugal [2017]
  • United Kingdom (Northern Ireland) [2018]
  • Spain [2018]
  • Morocco [2018]

Leave a Reply